Our medium thermal and high thermal blankets have been designed as per the requirements of which are super soft , hand and machine washable and sturdy which are ideal doe Children and adults in the Refugee camps globally.
Resistant to fire, thermal and air flow
Minimum 4.0 TOG for indoor use and cold climates
1.5 x 2 m high synthetic blankets made of virgin fibers
from polyester, knitted & dry raised on both sides, ISO
1833 on dry weight, 100% virgin polyester
Recommended for cold climate/temperatures
| Total Size | 1.50 x 2.00 m (Tolerance -1% +3%) |
| Weight (UNHCR/UNICEF Standard) | 500-600 gsm |
| Weight (ICRC/IFRC & ICRC/IOM Standard) | 500-1000 gsm |
| Material | 100% virgin fibers from polyester, knitted & dry raised on both sides, C.ISO 1833 on dry weight, grey |
| Thickness | ISO 5084, 9.5 mm minimum (1KPa on 2000 mm²) |
| Tensile Strength | ISO 13934-1: 250N warp and weft minimum |
| After Washing | ISO 13934-1 & ISO 6330: Max 5% warp and weft after 3 consecutive machine washes at 30°C and one flat drying |
| Shrinkage | ISO 6330: Max 5% warp and weft after 3 consecutive machine washes at 30°C and one flat drying |
| Weight Loss After Washing | Max 5% after 3 consecutive machine washes at 30°C and one flat drying |
| Thermal Resistance | ISO 5085-1: TOG 4 (or Rct 0.4 m² K/W) minimum, rounded to the nearest 0.1, passed on samples picked from compressed bales after 3 consecutive machine washes at 30°C and one flat drying |
| Air Flow Resistance | ISO 9237 under 100Pa pressure drop: Maximum 1000L/m²/s |
| Fire Resistance | ISO 12952-1: Resistance to cigarette - No ignition. ISO 12952-2: Resistance to flame - No ignition |
| Organoleptic Test | No bad smell, no skin irritation, no dust |
WhatsApp us